| Event Hub Open | Friday June 27 | 12pm - 7:30pm | Main Hub, Voyager Park Huskisson |
| Paddy Pallin Tent Opens | Friday June 27 | 12pm | Main Hub, Voyager Park Huskisson |
| Athlete Check in and Bib & Shirt Pick Up | Friday June 27 | 12pm - 7:30pm | Main Hub, Voyager Park Huskisson |
| Drop Bags | Friday June 27 | 12pm - 7:30pm | Main Hub, Voyager Park Huskisson |
| Food and JB Brewery Open | Friday June 27 | 4pm - 7pm | Main Hub, Voyager Park Huskisson |
| The Cowbell Podcast Live - Athlete Panel | Friday June 27 | 4:40 PM | Main Hub, Voyager Park Huskisson |
| Indigenous Welcome and Dance | Friday June 27 | 5:30pm | Main Hub, Voyager Park Huskisson |
| Event Briefing | Friday June 27 | 6:10pm | Main Hub, Voyager Park Huskisson |
| Last Minute Check In and Bag Drop (106km / 53km) | Saturday June 28 | 5:30am - 6:30am | Main Hub, Voyager Park Huskisson |
| Last Minute Check In and Bag Drop (20km) | Saturday June 28 | 7.30am - 9am | Main Hub, Voyager Park Huskisson |
| Bus Pick Up - 53km Event | Saturday June 28 | 7am | Bus Stop - Owen St Huskisson |
| 106km Mega Trail Start Time | Saturday June 28 | 6:30am | Main Hub, Voyager Park Huskisson |
| 53km Coastal Trail Start Time | Saturday June 28 | 8:30am | Murrays Beach, Booderee NP |
| Bus Pick Up - 20km Event | Saturday 28 June | 9am | Main Hub, Voyager Park Huskisson |
| 20km Coastal Burn Start Time | Saturday June 28 | 10:00am | Nelsons Beach Vincentia |
| 2.5 Mini Ultra Start Time
| Sunday June 29 | 9:30am | Main Hub, Voyager Park Huskisson |
| Presentation and Event Wrap Up | Sunday June 29 | 10:00am | Main Hub, Voyager Park Huskisson |