53km
900m
60%
Murrays Beach, Booderee NP
10%
1.5km
A classic off-road coastal run connecting the township of Huskisson to the famous Murrays Beach in Booderee National Park. Winding along Jervis Bay and through Booderee National Park, we love this course for its constant changing landscapes and mini challenges throughout. Run on towering cliff lines with 180 degree ocean vistas, remote beaches, coastal woodlands and loads of rolling trails. Experience some punchy climbs, mixed with fast flowing sections. Perfect for a first ultra run or for more experienced runners, a chance to be aggressive and attack a fast remote trail.
| Start Time / Location | Saturday 8:30 am at Murrays Beach, Booderee NP |
| Finish Location | Huskisson |
| Cut off Time | 14 hours |
| Start Waves | There are no official Starting Waves - Runners will self seed on the day and start in a single group |
| Getting to the Start | Shuttle Buses Provided - Leaving Huskisson at 7am (Owen Street Bus Stop - Huskisson) |
| Entry Fees | $275 Standard Entry (check out our early bird options) / Free Sponsorship for Junior Runners |
| Minimum Age | 16 at Race Date. Runners under 18 - check out our Youth Runner Program Requirements |
| Route Type | One way back to Huskisson. Single Track, Beach, Cliff Trail, Hiking Trail, Fire Trail and Coastal Running Track |
| International Trail Running Association Points | 2 |
| Attackability | Pretty good but watch the pinchy climbs and beach section patches. They will accumulate in your legs and strike back when least expected |
| Mandatory Gear | Yes - Check out Our Mandatory Gear Page |
| Stocked Check Points | 4 CPs along the route (average distance between CPs is 11km Max is 16km) |
| Drop Bag Service | Yes |
| Support Crew Access | Yes (to one CP only) plus access to Community Hub 6km from the finish |
| Route Maps and Detailed Info | Check out the full Course Map and GPX file below. Further details to be provided in the Event Guide |
| Training on the course | The Majority of the course is publicly accessible. Please follow all National Park signage, all road rules and do not enter restricted areas. Please note that parts of the course travel through areas that are not patrolled or regularly maintained so runners need to take adequate precautions. |
| No Entry Areas | Please note that the Road along the Airfield linking Wreck Bay Road and Cave Beach Rd is within Department of Defence boundary and there is strictly no access to this area or Road itself, please do not enter it at any time - it will not be used during the Event. There will be a trail adjacent to this area available during the Race Weekend. |
Strava Code: 106km